| MECHANICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Materials | Cover: Aluminium Housing: Aluminium Shaft: Stainless Steel |
|||
| Travel | 125 mm ±0,05 / per turn | |||
| Cable | Ø 0,61 stainless steel AISI316 | |||
| Measurement range, up to (mm) | 1250 mm. | |||
| Maximum cable extension (mm) | 1260 mm. | |||
| Minimum cable static tension | 3 N | |||
| Maximum cable static tension | 9 N | |||
| Maximum extension acceleration | 35 m/s2 | |||
| Maximum recovery accelaration | 10 m/s2 | |||
| Maximum speed | 1 m/s | |||
| Protection against dust and splashes according to DIN EN 60529 | IP51 | |||
| Operating temperature range | -40ºC to +85ºC | |||
| Weight | 0,9 kg. | |||
| Vibration according to DIN EN 60068-2-6 | 100 m/s (10Hz…2000Hz) | |||
| Shock according to DIN EN 60068-2-6 | 1000 m/s (6ms) | |||
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Interface | Analog |
| Electronic output | 0..20mA , 4..20mA, 0..5V, 0..10V |
| Power supply (VCC) | 7-30V, 12-30V |
| Consumption | ≤ 100 mA |
| Resolution | 12 or 16 bits |
| Range | up to 1.250 mm |
| Configurable parameters | Range, Direction and Preset |
| Frequency | 100 kHz |
| Short circuit protection | Yes |
| Protection polarity inversion | Yes |