If you need 3D step-file of your reference contact us and you will receive it within one working day.
| MECHANICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Materials | – Cover: Zamac – Housing: Aluminium – Shaft: Stainless Steel |
|||
| Bearings | Ballraces | |||
| Bearings lifetime | 1×1010 rev. | |||
| Maximum number of revolutions permitted mechanically | 6000 rpm | |||
| Protection against dust and splashes according to DIN EN 60529 | IP65 | |||
| Rotor inertia moment | 30 gcm2 | |||
| Starting torque at 20ºC (68ºF) | ≤ 0,01 Nm | |||
| Maximum load permitted on axial shaft | 40 N | |||
| Maximum load permitted on radial shaft | 80 N | |||
| Weight aprox. | 0,5 Kg | |||
| Operating temperature range | -20ºC a +80ºC | |||
| Vibration according to DIN EN 60068-2-6 | 100 m/s2 (10Hz…2000Hz) | |||
| Shock accoording to DIN EN 60068-2-27 | 1000 m/s2 (6ms) | |||
| Maximum pulses per turn | 65.536 | |||
| Connection | 2 meters cable or industrial connector M12, M23 (other cable lenghts available on order) Female connector not included |
|||
| OUTPUT SIGNALS | ||||
|---|---|---|---|---|
| OUTPUT SIGNALS | TTL C |
TTL C |
||
| Power supply | 5…30 VDC | 5…30 VDC | ||
| Consumption | Tipical: 45 mA Max: 150 mA |
Tipical: 45 mA Max: 150 mA |
||
| Max. load capability / channel | ±20 mA | ±20 mA | ||
| Lenght of cable allowed | 1200 m | 1200 m | ||
| “Low” signal level | VOL < 0.5 VDC | VOL < 2.5 VDC | ||
| “High” signal level | VOH > 2.5 VDC | VOH > VCC – 1.5 VDC | ||
| Frequency | 900 kHz | 900 kHz | ||
| Short circuit protection | Yes | Yes | ||
| Protection polarity inversion | Yes | Yes | ||
Configurable CW – Channel A leads (90° electric) channel B, view from the shaft, shaft rotating clockwise
Configurable CCW – Channel B leads (90° electric) channel A, view from the shaft, shaft rotating clockwise