| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Materials | Housing: Aluminium Flange: Aluminium Measuring cable*: Ø 0,90 mm Stainless Steel |
|||
| Travel | 500 mm / per turn | |||
| Measurement range, up to (mm) | 50000 | |||
| Minimum cable static tension | 15 N | |||
| Maximum cable static tension | 30 N | |||
| Max. Speed | 2 m/s² (90.XT1820, 90.XT1830) 1 m/s² (90.XT1840, 90.XT1850) |
|||
| Vitesse maximale | 10 m/s | |||
| Linearity | ±0,05% f.s. | |||
| Weight aprox. | 12 Kg (90.XT1820), 15 Kg (90.XT1830) 20 Kg (90.XT1840), 23 Kg (90.XT1850) |
|||
| Operating temperature range | – 20°C to +80°C – Standard – 30°C to +80°C – Special Customer BK |
|||
| Storage temperature range | – 30°C to +80°C | |||
(*) Other types of cables are possible on special order.