 
 
				| MECHANICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Materials | Cover: Plastic Housing: Aluminium | |||
| Travel | 204.8 mm per turn | |||
| Cable | Ø 0,61 stainless steel AISI316 | |||
| Measurement range, up to (mm) | 819.2 mm. | |||
| Maximum cable extension (mm) | 910 mm. | |||
| Minimum cable static tension | 9 N | |||
| Maximum cable static tension | 6 N | |||
| Maximum speed | 1 m/s | |||
| Protection against dust and splashes according to DIN EN 60529 | IP51 | |||
| Operating temperature range | -20ºC to +50ºC | |||
| Weight | 0,9 kg. | |||
| Vibration according to DIN EN 60068-2-6 | 100 m/s (10Hz…2000Hz) | |||
| Shock according to DIN EN 60068-2-6 | 1000 m/s (6ms) | |||
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Interface | SSI | 
| Electronic output | RS422 | 
| Power supply (VDC) | 11…30 VDC | 
| Consumption | ≤ 100 mA | 
| Code | Binary Gray | 
| Protocol | SSI | 
| Singleturn resolution | 13 bits | 
| Repeatibility | ±1 digit | 
| Accuracy | ±1 digit | 
| Max. load capability / channel | ±20 mA | 
| «Low» signal level | < 0,8 VDC | 
| «High» signal level | 2 … 5,5 VDC | 
| Frequency | 50 kHz…2 MHz | 
| Short circuit protection | Yes | 
| Protection polarity inversion | Yes |