 
 
				SSI / SSI + SinCos / BiSS-C / BiSS-C + SinCos
If you need 3D step-file of your reference contact us and you will receive it within one working day.
| SSI / BiSS INTERFACE | ||
|---|---|---|
| Interface | SSI | BiSS | 
| Electronic output | RS485 | RS485 | 
| Max. load capability / channel | ±20 mA | ±20 mA | 
| Resolution | 9…19 bits 21 bits – Upon request | 9…19 bits 21 bits – Upon request | 
| Code | Binary Gray | Binary | 
| Clock frequency | 50 kHz … 2 MHz | 50 kHz … 10 MHz | 
| Protocol | SSI | BiSS-C | 
| INCREMENTAL OUTPUT | |
|---|---|
| SIN/COS | |
| Electronic output | Differential 1 Vpp | 
| Signal offset | 2,5 VDC | 
| Resolution | 2048 ppr | 
| Cutoff frequency (-3 db) | >500 kHz |